Stehli Beach
12:42 PM
7:17 AM
4:38 PM
Current conditions at 1/1 11:56 AM - WHITE PLAINS - 20 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 10 | 15 | 15 | 13 | ||||||
Temp C | 8 | 9 | 7 | 5 | 5 | ||||||
Precip (mm/3hr) | 0.3 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 14 | 14 | 15 | 12 | 11 | 11 | |||
Temp C | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 8 | 9 | 9 | 9 | 8 | 7 | |||
Temp C | 0 | -1 | -1 | 0 | 2 | 1 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 11 | 12 | 13 | 14 | 13 | 11 | 8 | |||
Temp C | -1 | -2 | -2 | -1 | 0 | -1 | -1 | -2 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 10 | 12 | 12 | 12 | 11 | 10 | |||
Temp C | -2 | -2 | -3 | -2 | 0 | 0 | -1 | -2 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 4 | 5 | 6 | 5 | 2 | ||||
Temp C | -3 | -4 | -6 | -4 | -2 | -1 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
NYC/JFK ARPT | KJFK | 1/1 12:18 PM | 34.2 | 11 | Active | ||
NYC/CENTRAL PARK | KNYC | 1/1 12:12 PM | 35.1 | 5 | Active | ||
WHITE PLAINS | KHPN | 1/1 11:56 AM | 20.1 | 9 | Active | ||
ISLIP | KISP | 1/1 11:56 AM | 42.6 | 13 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 24.0 | 11 | Active | ||
BRIDGEPORT | KBDR | 1/1 11:52 AM | 47.6 | 10 | Active | ||
NYC/LA GUARDIA | KLGA | 1/1 11:51 AM | 28.7 | 17 | Active | ||
TETERBORO | KTEB | 1/1 11:51 AM | 39.5 | 10 | Active | ||
Greenwich | A3476 | 1/1 10:00 AM | 10.6 | 7 | Active | ||
DW9314 Locust Valley | D9314 | 3.2 | No records found | Active | |||
CW0028 Muttontown | C0028 | 9.3 | No wind data available | Active | |||
N62A Caumsett State Park | N62AX | 10.2 | No records found | Active | |||
FW3195 Old Westbury | F3195 | 10.8 | Active | ||||
FW3978 Syosset | F3978 | 11.0 | No wind data available | Active | |||
EW3387 Greenwich | E3387 | 11.3 | Active | ||||
N1TKS Greenwich | AR971 | 12.5 | Active | ||||
Buoy 44022 | 44022 | 12.6 | Active | ||||
EW9544 Stamford | E9544 | 13.6 | Active | ||||
PUTNAM | K5B3 | 17.8 | Active | ||||
MANHATTAN/DWNTWN | KJRB | 43.2 | Active |
Spot Details
launch from west side
http://newind.org/viewtopic.php?t=128